Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 35° |
| Sunrise: | 6:54 AM EST |
| Sunset: | 4:55 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 57° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 41° | 41° | 40° | 40° |
| 0% | 0% | 0% | 0% |
| Wind: N/A | Wind: N/A | Wind: N/A | Wind: N/A |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Mostly Sunny |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
|
64° 36° |
61° 37° |
55° 39° |
56° 45° |
60° 42° |
59° 43° |
Conditions at Nearby Locations
| Richmond (KRIC) | 46° Clear |
Louisa (KLKU) | 48° Clear |
|||||||||
| Petersburg Automatic Weather Observing (KPTB) | 41° Fog/Mist |
Shannon Airport (KEZF) | 43° Clear |
|||||||||
| West Point (KFYJ) | 39° Clear |
Stafford (KRMN) | 37° Clear |
|||||||||






