Currently
| N/A | |
| Mostly Cloudy | |
| Feels Like: | 39° |
| Dew Point: | N/A |
| Humidity: | N/A |
| Winds: | VRB 5.8 MPH (5 KT) |
| Pressure: | 29.96 in. |
| Visibility: | 13 mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 36° |
| Sunrise: | 7:03 AM PDT |
| Sunset: | 6:59 PM PDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
The short-term outlook for Arcadia is not currently available.
Extended Forecast
The 7 day forecast for Arcadia is not currently available.
Conditions at Nearby Locations
| Fullerton (KFUL) | 54° Clear |
Burbank (KBUR) | 52° Clear |
|||||||||
| Hawthorne (KHHR) | 54° Clear |
Long Beach (KLGB) | 52° Clear |
|||||||||
| Los Angeles (KLAX) | 54° Clear |
Los Alamitos U. S. Army Airfield (KSLI) | 52° Clear |
|||||||||






