Currently
| 54° | |
| Light Rain | |
| Feels Like: | 54° |
| Dew Point: | 52° |
| Humidity: | 94% |
| Winds: | W 12 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 49° |
| Sunrise: | 7:44 AM EDT |
| Sunset: | 7:47 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 38° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Rain Showers | Rain Showers | Light Rain | Light Rain |
| 58° | 57° | 56° | 55° |
| 70% | 70% | 70% | 47% |
| Wind: 8 NW | Wind: 7 NW | Wind: 7 NW | Wind: 7 NW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Light Rain |
Light Rain |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
|
60° 47° |
62° 45° |
66° 45° |
67° 48° |
67° 54° |
62° 52° |
Conditions at Nearby Locations
| Apalachicola (KAAF) | 57° Overcast |
Perry-Foley (K40J) | 55° - |
|||||||||
| Tyndall Air Force Base (KPAM) | 54° Overcast |
Bainbridge (KBGE) | 50° Light Drizzle |
|||||||||
| Cross City (KCTY) | 61° - |
Marianna (KMAI) | 54° Overcast |
|||||||||






