Currently
| 64° | |
| Partly Cloudy | |
| Feels Like: | 64° |
| Dew Point: | 61° |
| Humidity: | 88% |
| Winds: | SE 7 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 48° |
| Sunrise: | 6:51 AM EST |
| Sunset: | 6:43 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 45° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Mostly Cloudy | Mostly Cloudy | Thunder storms | Thunder storms |
| 63° | 62° | 62° | 61° |
| 30% | 60% | 90% | 90% |
| Wind: 8 S | Wind: 8 S | Wind: 9 S | Wind: 10 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Rain |
|
70° 60° |
70° 57° |
63° 54° |
63° 52° |
66° 49° |
62° 51° |
Conditions at Nearby Locations
| Apalachicola (KAAF) | 63° Light Rain |
Perry-Foley (K40J) | 64° - |
|||||||||
| Tyndall Air Force Base (KPAM) | 64° Light Rain |
Bainbridge (KBGE) | 61° Clear |
|||||||||
| Cross City (KCTY) | 64° - |
Marianna (KMAI) | 64° Mostly Cloudy |
|||||||||






