Currently
| 57° | |
| Mostly Cloudy | |
| Feels Like: | 57° |
| Dew Point: | 52° |
| Humidity: | 82% |
| Winds: | SE 12 MPH |
| Pressure: | 29.56 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 42° |
| Avg Low: | 23° |
| Sunrise: | 6:10 AM CST |
| Sunset: | 5:54 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 47° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Rain | Rain | Rain | Rain |
| 55° | 55° | 54° | 54° |
| Wind: 14 SE | Wind: 14 SE | Wind: 14 SE | Wind: 13 SE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Chance Showers |
Chance Showers |
Chance Showers |
Mostly Clear |
Mostly Clear |
|
59° 41° |
51° 40° |
49° 39° |
49° 31° |
49° 31° |
49° 31° |
Conditions at Nearby Locations
| Chicago (KDPA) | 59° Mostly Cloudy |
Chicago (KPWK) | 54° Overcast |
|||||||||
| Chicago (KMDW) | 57° Overcast |
Chicago Nexrad (KLOT) | 59° Mostly Cloudy |
|||||||||
| Aurora (KARR) | 57° Overcast |
Joliet Park District (KJOT) | 59° Rain |
|||||||||






