Currently
| 43° | |
| Mostly Cloudy | |
| Feels Like: | 37° |
| Dew Point: | 36° |
| Humidity: | 76% |
| Winds: | NE 10 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 32° |
| Sunrise: | 7:45 AM EDT |
| Sunset: | 7:57 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 43° |
Outlook
| 10 AM | 11 AM | 12 PM | 1 PM |
| Rain | Rain | Rain | Rain |
| 46° | 49° | 51° | 53° |
| Wind: 10 ENE | Wind: 10 ENE | Wind: 10 ENE | Wind: 09 ENE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Chance Rain |
Chance Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
|
59° 41° |
49° 39° |
59° 41° |
60° 41° |
60° 41° |
59° 39° |
Conditions at Nearby Locations
| Indianapolis (KIND) | 41° Mostly Cloudy |
Indianapolis (KEYE) | 39° Overcast |
|||||||||
| Columbus (KBAK) | 45° Overcast |
Bloomington (KBMG) | 45° Overcast |
|||||||||
| Muncie (KMIE) | 37° Mostly Cloudy |
Kokomo Automatic Weather Observing (KOKK) | 41° Overcast |
|||||||||






