| 41° | |
| Clear | |
| Feels Like: | 38° |
| Dew Point: | 36° |
| Humidity: | 81% |
| Winds: | NE 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 51° |
| Avg Low: | 27° |
| Sunrise: | 6:46 AM EDT |
| Sunset: | 6:58 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 41° |
| 10 PM | 11 PM | 12 AM | 1 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 48° | 47° | 46° | 46° |
| Wind: 03 SSE | Wind: 3 S | Wind: 03 S | Wind: 03 S |
| View complete hourly forecast | |||
Your Work-Week Forecast
High pressure will lose its grip on our weather as low pressure from the Midwest heads our way. We will have wet periods to start the week. A strong cold front will pass late in the week and be followed by very chilly temperatures next weekend.
Sunday Night: Increasing clouds and mild. Lows 40-45.
Monday: Cloudy with rain showers at times. Highs near 50.
Tuesday: Rain tapering to afternoon showers or periods of drizzle. Highs in the low 50s.
Wednesday: Clearing and windy. Highs in the mid 50s.
Thursday: Mostly sunny and breezy. Highs in the mid 50s.
Friday: Partly cloudy and colder. Breezy with highs in the low 40s.
Saturday: Mostly sunny. Highs in the mid 40s.
Sunday: Mostly sunny with highs in the upper 40s.
Gary
| Taunton (KTAN) | 41° Mostly Cloudy |
Providence (KPVD) | 46° Overcast |
|||||||||
| East Milton (KMQE) | 39° - |
New Bedford (KEWB) | 45° Clear |
|||||||||
| Newport (KUUU) | 46° Clear |
Plymouth (KPYM) | 41° Partly Cloudy |
|||||||||






