Currently
| 41° | |
| Heavy Rain | |
| Feels Like: | 31° |
| Dew Point: | 39° |
| Humidity: | 93% |
| Winds: | NE 28 G 37 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 1 1/2SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 24° |
| Sunrise: | 6:58 AM EDT |
| Sunset: | 6:50 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 41° |
| Low Yest: | 34° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Rain | Rain | Rain | Rain |
| 43° | 44° | 45° | 45° |
| Wind: 19 ENE | Wind: 19 ENE | Wind: 19 ENE | Wind: 17 NE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Rain | Rain | Mostly Clear |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
|
41° 39° |
41° 31° |
55° 31° |
55° 35° |
55° 35° |
59° 35° |
Conditions at Nearby Locations
| Norwood (KOWD) | 43° Light Rain |
East Milton (KMQE) | 39° - |
|||||||||
| Boston (KBOS) | 41° Rain |
Beverly (KBVY) | 39° Rain |
|||||||||
| Lawrence (KLWM) | 39° Rain |
Fitchburg (KFIT) | 39° Heavy Rain |
|||||||||






