Currently
| 23° | |
| Clear | |
| Feels Like: | 23° |
| Dew Point: | 19° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 23° |
| Sunrise: | 6:05 AM EST |
| Sunset: | 5:45 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 51° |
| Low Yest: | 26° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 25° | 24° | 25° | 25° |
| Wind: 0 N | Wind: 0 N | Wind: 0 NNE | Wind: 01 NE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Becoming Cloudy |
Freezing Rain |
Rain | Rain | Rain And Snow |
|
55° 31° |
51° 35° |
45° 40° |
45° 40° |
50° 35° |
41° 29° |
Conditions at Nearby Locations
| Norwood (KOWD) | 25° Clear |
East Milton (KMQE) | 34° - |
|||||||||
| Boston (KBOS) | 37° Clear |
Beverly (KBVY) | 25° Clear |
|||||||||
| Lawrence (KLWM) | 28° Clear |
Fitchburg (KFIT) | 27° Clear |
|||||||||






