Currently
| 52° | |
| Fair | |
| Feels Like: | 52° |
| Dew Point: | 46° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 49° |
| Avg Low: | 29° |
| Sunrise: | 6:58 AM EDT |
| Sunset: | 7:13 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Rain | Rain | Rain | Rain |
| 50° | 50° | 51° | 53° |
| Wind: 0 N | Wind: 0 N | Wind: 0 NE | Wind: 02 ENE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Rain | Chance Showers |
Clearing | Partly Cloudy |
Chance Showers |
Partly Cloudy |
|
59° 41° |
59° 39° |
55° 35° |
55° 35° |
50° 29° |
49° 30° |
Conditions at Nearby Locations
| Sussex (KFWN) | 50° Overcast |
Morristown Municipal (KMMU) | 48° Mostly Cloudy |
|||||||||
| Caldwell (KCDW) | 52° Mostly Cloudy |
Somerville (KSMQ) | 48° Overcast |
|||||||||
| Mount Pocono (KMPO) | 52° Overcast |
Newark (KEWR) | 52° Haze |
|||||||||






