Currently
| 27° | |
| Light Snow | |
| Feels Like: | 16° |
| Dew Point: | 23° |
| Humidity: | 86% |
| Winds: | SSW 15 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 1 1/4SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 21° |
| Sunrise: | 6:30 AM MST |
| Sunset: | 6:18 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 53° |
| Low Yest: | 27° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 28° | 28° | 28° | 28° |
| Wind: 19 SSW | Wind: 19 SSW | Wind: 19 SSW | Wind: 19 SW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Rain/Snow Showers |
Rain/Snow Showers |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
47° 23° |
35° 20° |
45° 20° |
59° 23° |
55° 25° |
55° 25° |
Conditions at Nearby Locations
| Truth Or Consequences (KTCS) | 34° Clear |
Show Low Municipal (KSOW) | 27° Light Snow |
|||||||||
| Silver City (KSVC) | 28° Clear |
Socorro Municipal (KONM) | 36° Partly Cloudy |
|||||||||
| Safford (KSAD) | 41° Overcast |
Grants (KGNT) | 21° - |
|||||||||






