Currently
| 34° | |
| Partly Cloudy | |
| Feels Like: | 34° |
| Dew Point: | 30° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 37° |
| Sunrise: | 6:40 AM EST |
| Sunset: | 5:06 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 56° |
| Low Yest: | 37° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 11 AM | Mostly Sunny | 52° | 52° | 6 SSW | 33° | 46% | 0.00 | |
| 12 PM | Mostly Sunny | 56° | 56° | 7 SSW | 35° | 41% | 0.00 | |
| 1 PM | Mostly Sunny | 59° | 59° | 8 SSW | 38° | 37% | 0.00 | |
| 2 PM | Mostly Sunny | 59° | 59° | 8 SSW | 38° | 38% | 0.00 | |
| 3 PM | Mostly Sunny | 60° | 60° | 8 SSW | 39° | 38% | 0.00 | |
| 4 PM | Mostly Sunny | 60° | 60° | 8 SSW | 40° | 39% | 0.00 | |
| 5 PM | Mostly Sunny | 57° | 57° | 7 SSW | 41° | 46% | 0.00 | |
| 6 PM | Mostly Sunny | 55° | 55° | 6 S | 41° | 52% | 0.00 | |
| 7 PM | Partly Cloudy | 52° | 52° | 5 S | 43° | 59% | 0.00 | |
| 8 PM | Partly Cloudy | 51° | 51° | 5 S | 43° | 61% | 0.00 | |
| 9 PM | Partly Cloudy | 50° | 50° | 5 SSW | 43° | 63% | 0.00 | |



