Currently
| 46° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | N 6 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 34° |
| Sunrise: | 6:54 AM EST |
| Sunset: | 4:56 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 57° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 12 PM | Mostly Sunny | 57° | 57° | 4 N | 42° | 47% | 0.00 | |
| 1 PM | Mostly Sunny | 59° | 59° | 4 N | 44° | 45% | 0.00 | |
| 2 PM | Mostly Sunny | 59° | 59° | 3 N | 45° | 46% | 0.00 | |
| 3 PM | Mostly Sunny | 59° | 59° | 3 N | 45° | 48% | 0.00 | |
| 4 PM | Partly Cloudy | 59° | 59° | 2 N | 45° | 49% | 0.00 | |
| 5 PM | Partly Cloudy | 56° | 56° | 2 N | 46° | 57% | 0.00 | |
| 6 PM | Partly Cloudy | 52° | 52° | 1 NE | 46° | 66% | 0.00 | |
| 7 PM | Partly Cloudy | 49° | 49° | 1 NE | 46° | 74% | 0.00 | |
| 8 PM | Partly Cloudy | 48° | 48° | 1 NE | 49° | 77% | 0.00 | |
| 9 PM | Partly Cloudy | 47° | 47° | 0 NE | 49° | 80% | 0.00 | |
| 10 PM | Partly Cloudy | 46° | 46° | 0 NE | 50° | 83% | 0.00 | |



