Currently
| 34° | |
| Partly Cloudy | |
| Feels Like: | 34° |
| Dew Point: | 30° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 37° |
| Sunrise: | 6:40 AM EST |
| Sunset: | 5:06 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 56° |
| Low Yest: | 37° |
Peak Fish and Game Feeding Times
Feeding time information for Richmond is not currently available.



