Currently
| 55° | |
| Mostly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 36° |
| Humidity: | 47% |
| Winds: | SW 14 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 37° |
| Sunrise: | 6:40 AM EST |
| Sunset: | 5:06 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 56° |
| Low Yest: | 37° |
Local Radar: Base Reflectivity












