Currently
| 46° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | NE 7 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 34° |
| Sunrise: | 6:55 AM EST |
| Sunset: | 4:55 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 57° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 13:54 | A Few Clouds | 63° | 41° | 44% | N 5 | 10.00 | 30.10 | ||||
| 12:54 | A Few Clouds | 63° | 42° | 46% | N 8 | 10.00 | 30.11 | ||||
| 11:54 | A Few Clouds | 61° | 42° | 50% | N 5 | 10.00 | 30.13 | ||||
| 10:54 | Partly Cloudy | 60° | 42° | 51% | NE 7 | 10.00 | 30.15 | ||||
| 09:54 | Partly Cloudy | 57° | 42° | 57% | N 12 | 10.00 | 30.15 | ||||
| 08:54 | Mostly Cloudy | 55° | 43° | 64% | NE 10 | 10.00 | 30.15 | ||||
| 07:54 | Mostly Cloudy | 54° | 46° | 74% | NE 9 | 10.00 | 30.14 | ||||
| 06:54 | Overcast | 55° | 51° | 86% | NW 9 | 10.00 | 30.12 | ||||
| 05:54 | Overcast | 57° | 52° | 83% | NW 9 | 10.00 | 30.09 | ||||
| 04:54 | Overcast | 57° | 54° | 90% | NW 8 | 10.00 | 30.07 | ||||



