Currently
| 48° | |
| Mostly Cloudy | |
| Feels Like: | 45° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | SW 8 MPH |
| Pressure: | 30.56 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 35° |
| Sunrise: | 7:20 AM PDT |
| Sunset: | 7:21 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 42° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Clear | Clear | Clear | Clear |
| **° | **° | **° | **° |
| Wind: 07 NW | Wind: 7 NW | Wind: 07 NW | Wind: 10 NW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Chance Showers |
Mostly Sunny |
Sunny | Chance Rain |
Chance Rain |
Chance Showers |
|
55° 30° |
55° 28° |
58° 30° |
61° 40° |
59° 40° |
55° 39° |
Conditions at Nearby Locations
| Kelso-Longview Automatic Weather Observing (KKLS) | 52° Clear |
Fort Lewis (KGRF) | 48° Mostly Cloudy |
|||||||||
| Shelton (KSHN) | 50° Partly Cloudy |
Tacoma (KTCM) | 50° Mostly Cloudy |
|||||||||
| Hoquiam (KHQM) | 50° Partly Cloudy |
Tacoma (KTIW) | 46° Mostly Cloudy |
|||||||||






