Currently
| 45° | |
| Overcast | |
| Feels Like: | 42° |
| Dew Point: | 30° |
| Humidity: | 57% |
| Winds: | S 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 35° |
| Sunrise: | 6:32 AM PST |
| Sunset: | 6:12 PM PST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 25° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Rain | Rain | Rain | Rain |
| **° | **° | **° | **° |
| Wind: 99 N | Wind: ** N | Wind: ** N | Wind: 99 N |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Rain | Showers | Chance Showers |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
|
49° 40° |
50° 35° |
50° 35° |
51° 39° |
59° 39° |
59° 39° |
Conditions at Nearby Locations
| Kelso-Longview Automatic Weather Observing (KKLS) | 45° Overcast |
Fort Lewis (KGRF) | 43° Mostly Cloudy |
|||||||||
| Shelton (KSHN) | 43° Light Rain |
Tacoma (KTCM) | 41° Partly Cloudy |
|||||||||
| Hoquiam (KHQM) | 43° Light Rain |
Tacoma (KTIW) | 45° Mostly Cloudy |
|||||||||






