Currently
| 41° | |
| Overcast | |
| Feels Like: | 41° |
| Dew Point: | 37° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 29.5 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 30° |
| Sunrise: | 7:38 AM EDT |
| Sunset: | 7:32 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 50° |
| Low Yest: | 43° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Light Rain | Light Rain | Light Rain | Light Rain |
| 39° | 39° | 38° | 40° |
| 40% | 40% | 40% | 27% |
| Wind: 5 W | Wind: 5 W | Wind: 6 W | Wind: 5 W |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Light Rain |
Isolated Showers |
Partly Cloudy |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
|
49° 37° |
47° 35° |
53° 35° |
51° 34° |
52° 35° |
54° 35° |
Conditions at Nearby Locations
| Bluefield (KBLF) | 39° Overcast |
Beckley (KBKW) | 37° Light Rain |
|||||||||
| Dublin (KPSK) | 45° Light Rain |
Charleston (KCRW) | 45° Overcast |
|||||||||
| Abingdon (KVJI) | 43° Overcast |
Wise (KLNP) | 37° Overcast |
|||||||||






